Category | IP block name | Description | Process | Foundry | Technology | Details, PDF |
AAD | 180TSMC_AAD_01 | Active antenna detector with load current limit | 180 | TSMC | BiCMOS | ENGRUS |
AAD | 180TSMC_AAD_02 | Active antenna detector with load current limit | 180 | TSMC | BiCMOS | ENGRUS |
ADC | 180TSMC_ADC_13 | 12-bit 1-channel 50 MSPS pipeline ADC | 180 | TSMC | CMOS | ENGRUS |
ADC | 180TSMC_ADC_07 | 12-bit 800 kSPS cascade delta-sigma ADC | 180 | TSMC | BiCMOS | ENGRUS |
ADC | 180UMC_ADC_01 | 2-bit 2-channel 100 MSPS flash ADC | 180 | UMC | CMOS | ENGRUS |
ADC | 180UMC_ADC_02 | 2-bit 2-channel 50 MSPS flash ADC | 180 | UMC | CMOS | ENGRUS |
BPF | 180SMIC_BPF_01 | Band-pass filter adjustable range (11MHz…25MHz) | 180 | SMIC | CMOS | ENGRUS |
BPF | 180UMC_BPF_01 | Amplifier with band-pass filter | 180 | UMC | CMOS | ENGRUS |
DAC | 180TSMC_DAC_03 | 16-bit 2-channel 25 kHz bandwidth delta-sigma stereo, audio DAC | 180 | TSMC | BiCMOS | ENGRUS |
DAC | 180TSMC_DAC_07 | 12-bit 2-channel 50 MSPS current steering DAC | 180 | TSMC | CMOS | ENG |
DAC | 180SMIC_DAC_01 | 10-bit 1-channel 100 MHz current DAC | 180 | SMIC | CMOS | ENGRUS |
DIVIDER | 180TSMC_NDIV_01 | Programmable CMOS PLL high-frequency divider (16…1023 dividing ratio) | 180 | TSMC | BiCMOS | ENGRUS |
DIVIDER | 180TSMC_PLLDIV_01 | 2/64/128 CMOS/ECL PLL high-frequency divider | 180 | TSMC | BiCMOS | ENGRUS |
DIVIDER | 180TSMC_RDIV_01 | Programmable CMOS 5-bit low-frequency divider | 180 | TSMC | BiCMOS | ENGRUS |
DIVIDER | 180TSMC_NDIV_02 | Programmable CMOS PLL high-frequency divider (56…2047 dividing ratio) | 180 | TSMC | BiCMOS | ENGRUS |
DIVIDER | 180TSMC_RDIV_02 | Programmable frequency R divider | 180 | TSMC | BiCMOS | |
DIVIDER | 180TSMC_RDIV_03 | Programmable 5-bit CMOS low-frequency divider | 180 | TSMC | BiCMOS | ENGRUS |
DIVIDER | 180TSMC_NDIV_03 | Programmable CMOS PLL high-frequency divider | 180 | TSMC | BiCMOS | ENGRUS |
DIVIDER | 180SMIC_NDIV_01 | Programmable frequency N divider | 180 | SMIC | CMOS | |
DIVIDER | 180SMIC_RDIV_01 | Programmable frequency R divider | 180 | SMIC | CMOS | |
IFA | 180TSMC_IFA_01 | 0.1 to 4 MHz Intermediate frequency amplifier | 180 | TSMC | BiCMOS | |
IFA | 180TSMC_IFA_02 | 5 to 20 MHz Intermediate frequency amplifier | 180 | TSMC | BiCMOS | |
IFA | 180TSMC_IFA_04 | 5 to 20 MHz Intermediate frequency amplifier with wide gain range | 180 | TSMC | BiCMOS | ENGRUS |
IFA | 180TSMC_IFA_05 | 2 to 27 MHz Intermediate frequency amplifier | 180 | TSMC | BiCMOS | ENGRUS |
IFA | 180SMIC_IFA_01 | 7 to 20 MHz Intermediate frequency amplifier | 180 | SMIC | CMOS | ENGRUS |
IFA | 180SMIC_IFA_02 | 5 to 20 MHz Intermediate frequency amplifier | 180 | SMIC | CMOS | ENGRUS |
LD | 180TSMC_LD_03 | PLL Lock detector with low current consumption and high accuracy | 180 | TSMC | BiCMOS | ENGRUS |
LD | 180TSMC_LD_04 | PLL Lock detector with low current consumption and high accuracy | 180 | TSMC | BiCMOS | ENGRUS |
LD | 180SMIC_LD_01 | PLL Lock detector with low current consumption and high accuracy | 180 | SMIC | CMOS | |
LNA | 180TSMC_LNA_01 | 65 to 110 MHz Low-noise amplifier | 180 | TSMC | BiCMOS | |
LNA | 180TSMC_LNA_02 | 160 to 240 MHz Low-noise amplifier | 180 | TSMC | BiCMOS | |
LNA | 180TSMC_LNA_03 | 470 to 862 MHz Low-noise amplifier | 180 | TSMC | BiCMOS | |
LNA | 180TSMC_LNA_04 | 1430 to 1720 MHz and 2170 to 2400 MHz Low-noise amplifier | 180 | TSMC | BiCMOS | |
LNA | 180TSMC_LNA_05 | 1450 to 1510 MHz Low-noise amplifier | 180 | TSMC | BiCMOS | |
LNA | 180TSMC_LNA_06 | VHF band Low-noise amplifier | 180 | TSMC | BiCMOS | |
LNA | 180TSMC_LNA_07 | UHF band Low-noise amplifier | 180 | TSMC | BiCMOS | |
LNA | 180TSMC_LNA_08 | 1550 to 1610 MHz Low-noise amplifier | 180 | TSMC | BiCMOS | ENGRUS |
LNA | 180TSMC_LNA_14 | Wideband LNA with a gain adjustment range from -22 to 20 dB | 180 | TSMC | BiCMOS | ENG |
LNA | 180SMIC_LNA_01 | 1573 to 1583 MHz and 1597 to 1607 MHz Low-noise amplifier | 180 | SMIC | CMOS | |
LPF | 180TSMC_LPF_01 | 6.5 to 23 MHz 8th order Low pass filter | 180 | TSMC | BiCMOS | ENGRUS |
LPF | 180TSMC_LPF_03 | 6.5 to 23 MHz 3rd order Low pass filter | 180 | TSMC | BiCMOS | ENGRUS |
LPF | 180SMIC_LPF_01 | 1 to 200 MHz Low-pass filter | 180 | SMIC | CMOS | ENGRUS |
LPF | 180SMIC_LPF_02 | 1 to 200 MHz Low-pass filter with frequency adjustment system | 180 | SMIC | CMOS | ENGRUS |
LPF | 180SMIC_LPF_03 | 7 to 17 MHz Low-pass filter | 180 | SMIC | CMOS | |
LPF | 180SMIC_LPF_04 | 1 to 200 MHz Low-pass filter frequency adjustment system | 180 | SMIC | CMOS | ENGRUS |
LPF | 180SMIC_LPF_05 | 1 to 200 MHz Low-pass filter | 180 | SMIC | CMOS | ENGRUS |
LVDS | 180TSMC_LVDS_09 | 1.2 Gbps LVDS transmitter/receiver | 180 | TSMC | BiCMOS | ENG |
LVDS | 180TSMC_LVDS_10 | 500 Mbps LVDS IP library | 180 | TSMC | CMOS | ENG |
LVDS | 180UMC_LVDS_01 | Programmable LVDS receiver 100 MHz | 180 | UMC | CMOS | |
LVDS | 180UMC_LVDS_02 | Programmable LVDS receiver 1 GHz | 180 | UMC | CMOS | |
MIXER | 180TSMC_MIX_01 | 1571 to 1579 MHz and 1598 to 1606 MHz mixer | 180 | TSMC | BiCMOS | |
MIXER | 180TSMC_MIX_02 | VHF band mixer | 180 | TSMC | BiCMOS | |
MIXER | 180TSMC_MIX_03 | UHF band mixer | 180 | TSMC | BiCMOS | |
MIXER | 180TSMC_MIX_04 | L band mixer | 180 | TSMC | BiCMOS | |
MIXER | 180TSMC_MIX_05 | S band mixer | 180 | TSMC | BiCMOS | |
MIXER | 180TSMC_MIX_06 | 1559 to 1606 MHz mixer | 180 | TSMC | BiCMOS | |
MIXER | 180TSMC_MIX_07 | 170 to 240 MHz mixer | 180 | TSMC | BiCMOS | |
MIXER | 180TSMC_MIX_08 | 470 to 860 MHz mixer | 180 | TSMC | BiCMOS | |
MIXER | 180TSMC_MIX_09 | 1450 to 1490 MHz and 1660 to 1685 MHz mixer | 180 | TSMC | BiCMOS | |
MIXER | 180TSMC_MIX_10 | 1550 to 1610 MHz mixer | 180 | TSMC | BiCMOS | |
MIXER | 180SMIC_MIX_01 | 1571 to 1606 MHz mixer with polyphase filter | 180 | SMIC | CMOS | ENGRUS |
MIXER | 180SMIC_MIX_02 | 1571.3 to 1606.4 MHz mixer with polyphase filters | 180 | SMIC | CMOS | ENGRUS |
MULTIPLEXER | 180SMIC_MUX_01 | 1573 to 1606 MHz multiplexer/demultiplexer with amplifier | 180 | SMIC | CMOS | ENGRUS |
MULTIPLEXER | 180SMIC_MUX_02 | 1573 to 1606 MHz multiplexer with amplifier | 180 | SMIC | CMOS | ENGRUS |
MULTIPLEXER | 180SMIC_MUX_03 | Multiplexer | 180 | SMIC | CMOS | |
OSCILLATORS | 180SMIC_OSC_01 | 7 to 150 MHz Low-pass filter generator | 180 | SMIC | CMOS | RUS |
OSCILLATORS | 180GF_OSC_01 | 10 to 40 MHz crystal oscillator | 180 | GF | CMOS | ENG |
PFD | 180TSMC_PFD_01 | 24.84 MHz Phase-frequency detector with charge pump | 180 | TSMC | BiCMOS | ENGRUS |
PFD | 180TSMC_PFD_02 | 0.32 to 10 MHz Phase-frequency detector | 180 | TSMC | BiCMOS | ENGRUS |
PFD | 180TSMC_PFD_03 | 0.1 to 25 MHz Phase-frequency detector with charge pump | 180 | TSMC | BiCMOS | ENGRUS |
PFD | 180TSMC_PFD_04 | 24.84 MHz Phase-frequency detector with charge pump | 180 | TSMC | BiCMOS | ENGRUS |
PFD | 180SMIC_PFD_01 | Phase-frequency detector | 180 | SMIC | CMOS | |
PFD | 180SMIC_PFD_02 | 24.84 MHz phase-frequency detector with charge pump | 180 | SMIC | CMOS | ENGRUS |
PFD | 180SMIC_PFD_03 | 24.84 MHz Phase-frequency detector and charge pump | 180 | SMIC | CMOS | ENGRUS |
PLL | 180TSMC_PLL_01 | Phased-locked loop | 180 | TSMC | BiCMOS | |
PLL | 180TSMC_PLL_02 | Phased-locked loop | 180 | TSMC | BiCMOS | |
PLL | 180TSMC_PLL_03 | Phased-locked loop | 180 | TSMC | BiCMOS | |
PLL | 180TSMC_PLL_04 | Phased-locked loop | 180 | TSMC | BiCMOS | |
PLL | 180SMIC_PLL_01 | 2.8 to 3.3 GHz phase-locked loop system | 180 | SMIC | CMOS | ENGRUS |
PLL | 180SMIC_PLL_02 | 2.8 to 3.3 GHz phase-locked loop system | 180 | SMIC | CMOS | ENGRUS |
PLL | 180SMIC_PLL_03 | Phase-locked loop system | 180 | SMIC | CMOS | |
PLL | 180SIL_PLL_01 | 20 to 300 MHz frequency synthesizer | 180 | SilTerra | CMOS | ENG |
PLL | 180UMC_PLL_01 | Phase-locked loop frequency synthesizer | 180 | UMC | CMOS | |
PLL | 180UMC_PLL_02 | 8 to 16 MHz phase-lock system | 180 | UMC | CMOS | RUS |
RS | 180TSMC_BVR_01 | 1.16 V Bandgap voltage reference | 180 | TSMC | BiCMOS | ENGRUS |
RS | 180TSMC_RS_01 | Current and voltage reference source | 180 | TSMC | BiCMOS | |
RS | 180TSMC_RS_02 | Reference voltage source | 180 | TSMC | BiCMOS | |
RS | 180SMIC_RS_01 | 1.19 V Reference voltage source | 180 | SMIC | CMOS | ENGRUS |
RS | 180SMIC_RS_02 | 612.7 mV Reference voltage source | 180 | SMIC | CMOS | ENGRUS |
RS | 180SMIC_RS_03 | 1.22 V Reference voltage source | 180 | SMIC | CMOS | ENGRUS |
RS | 180SMIC_RS_04 | 1.19 V Reference voltage source | 180 | SMIC | CMOS | ENGRUS |
RS | 180SMIC_BVR_01 | 1.2 V Bandgap voltage reference | 180 | SMIC | CMOS | ENG |
RS | 180SMIC_BVR_02 | 0.6 V Bandgap voltage reference | 180 | SMIC | CMOS | ENG |
RS | 180SMIC_BVR_03 | 1.2 V Bandgap voltage reference | 180 | SMIC | CMOS | ENG |
RS | 180UMC_RS_01 | Reference current and voltage source | 180 | UMC | CMOS | |
SENSORS | 180TSMC_TS_01 | -45 …+85 ºС Temperature sensor | 180 | TSMC | BiCMOS | ENGRUS |
SENSORS | 180SMIC_TS_01 | -45 …+100 ºС Temperature sensor | 180 | SMIC | CMOS | ENGRUS |
SENSORS | 180SMIC_TS_02 | -45 …+100 ºС Temperature sensor | 180 | SMIC | CMOS | ENGRUS |
VCO | 180TSMC_VCO_02 | 785 to 1406 MHz Voltage controlled oscillator | 180 | TSMC | BiCMOS | ENGRUS |
VCO | 180TSMC_VCO_03 | 1159 to 1958 MHz Voltage controlled oscillator | 180 | TSMC | BiCMOS | ENGRUS |
VCO | 180TSMC_VCO_04 | 2596 to 3678 MHz Voltage controlled oscillator | 180 | TSMC | BiCMOS | ENGRUS |
VCO | 180TSMC_VCO_05 | 3995 to 4708 MHz Voltage controlled oscillator | 180 | TSMC | BiCMOS | ENGRUS |
VCO | 180TSMC_VCO_06 | 953 to 1536 MHz Voltage controlled oscillator | 180 | TSMC | BiCMOS | ENGRUS |
VCO | 180TSMC_VCO_07 | 1517 to 2288 MHz Voltage controlled oscillator | 180 | TSMC | BiCMOS | ENGRUS |
VCO | 180TSMC_VCO_08 | 2520 to 3426 MHz Voltage controlled oscillator | 180 | TSMC | BiCMOS | ENGRUS |
VCO | 180TSMC_VCO_09 | 2870 to 3739 MHz Voltage controlled oscillator | 180 | TSMC | BiCMOS | ENGRUS |
VCO | 180TSMC_VCO_10 | 2731 to 3782 MHz Voltage controlled oscillator | 180 | TSMC | BiCMOS | ENGRUS |
VCO | 180SMIC_VCO_01 | 2800 to 3300 MHz Voltage controlled oscillator | 180 | SMIC | CMOS | ENGRUS |
VCO | 180SMIC_VCO_02 | Voltage controlled oscillator | 180 | SMIC | CMOS | |
VCO | 180SMIC_VCO_03 | 2800 to 3300 MHz Voltage-controlled oscillator | 180 | SMIC | CMOS | ENGRUS |
LDO | 180TSMC_LDOVR_01 | LDO voltage regulator (output voltage 1.8 V) | 180 | TSMC | BiCMOS | ENGRUS |
LDO | 180TSMC_LDOVR_02 | LDO voltage regulator | 180 | TSMC | BiCMOS | ENGRUS |
LDO | 180TSMC_LDOVR_03 | LDO voltage regulator | 180 | TSMC | BiCMOS | |
LDO | 180TSMC_LDOVR_05 | Programmable LDO voltage regulator | 180 | TSMC | BiCMOS | |
LDO | 180SMIC_LDO_01 | LDO voltage regulator (output voltage value 1.0 V, 1.2 V, 1.5 V, 1.8 V) | 180 | SMIC | CMOS | RUS |
LDO | 180SMIC_LDO_02 | LDO voltage regulator (output voltage 2.7 V) | 180 | SMIC | CMOS | ENGRUS |
LDO | 180SMIC_LDO_03 | LDO voltage regulator (output voltage value 1.8 V, 2.1 V, 2.4 V, 2.7 V) | 180 | SMIC | CMOS | ENGRUS |
LDO | 180SMIC_LDO_04 | LDO voltage regulator (output voltage value 2.7 V, 3.0 V) | 180 | SMIC | CMOS | ENGRUS |
LDO | 180SMIC_LDO_05 | LDO voltage regulator (output voltage value 1.8 V, 2.4 V, 2.7 V, 3.0 V) | 180 | SMIC | CMOS | ENGRUS |
LDO | 180SMIC_LDO_06 | LDO voltage regulator (output voltage value 1.0 V, 1.2 V, 1.5 V, 1.8 V) | 180 | SMIC | CMOS | ENGRUS |
LDO | 180SMIC_LDO_07 | LDO voltage regulator (output voltage 2.7 V) | 180 | SMIC | CMOS | ENGRUS |
LDO | 180SMIC_LDO_08 | LDO voltage regulator (output voltage value 1.8 V, 2.1 V, 2.4 V, 2.7 V) | 180 | SMIC | CMOS | ENGRUS |
LDO | 180SMIC_LDO_09 | LDO voltage regulator (output voltage value 2.7 V, 3.0 V) | 180 | SMIC | CMOS | ENGRUS |
LDO | 180SMIC_LDO_10 | LDO voltage regulator (output voltage value 1.8 V, 2.4 V, 2.7 V, 3.0 V) | 180 | SMIC | CMOS | ENGRUS |
LDO | 180SMIC_LDO_11 | LDO voltage regulator | 180 | SMIC | CMOS | |
XTAL | 180TSMC_XTAL_01 | Reference frequency oscillator | 180 | TSMC | BiCMOS | |
XTAL | 180SMIC_XTAL_01 | Reference frequency oscillator | 180 | SMIC | CMOS | |
OTHER | 180TSMC_PoR_01 | Power on Reset | 180 | TSMC | BiCMOS | ENGRUS |
RECEIVER | 0180IP_NT1019 | GPS/Galileo/GLONASS multisystem single-band receiver | 180 | SMIC | CMOS | ENGRUS |
RECEIVER | 0180IP_NT1020 | GPS/Galileo/BeiDou/GLONASS multisystem single-band receiver | 180 | TSMC | BiCMOS | ENGRUS |
RECEIVER | 0180IP_NT1021 | GLONASS/GPS/Galileo/BeiDou Multisystem Single-band 2‑channel Receiver RFIC | 180 | SMIC | CMOS | ENGRUS |
RECEIVER | 0180IP_NT1022 | Multiband multistandard direct-conversion TV tuner | 180 | TSMC | BiCMOS | ENGRUS |
RECEIVER | 0180IP_NT2022 | Combined GNSS/TV multi-frequency receiver | 180 | TSMC | BiCMOS | ENGRUS |
RECEIVER | 0180IP_NT2024 | 3-Channel GPS/GLONASS/Galileo/BeiDou/IRNSS/QZSS S/L1/L2/L3/L5 bands RF Front End | 180 | TSMC | BiCMOS | ENG |
NFC_RFID | NT1025_4E4 | UHF RFID tag IC with cryptographic authentication and -15 dBm sensitivity | 180 | SMIC | CMOS | ENG |
NFC_RFID | NT1025X | UHF RFID tag IC with cryptographic authentication and -18 dBm sensitivity | 180 | SMIC | CMOS | ENG |
NFC_RFID | 0180IP_NT1045 | NFC/RFID transceiver | 180 | UMC | CMOS | ENG |
NFC_RFID | 0180IP_NT1046 | NFC/RFID controller | 180 | UMC | CMOS | ENG |
CONTROLLER | 180SMIC_ContCAN_01 | CAN Controller | 180 | SMIC | CMOS | ENG |
CONTROLLER | 180SMIC_ContDMA_02 | DMA Controller | 180 | SMIC | CMOS | ENG |
CONTROLLER | 180SMIC_ContLCD_03 | LCD Controller | 180 | SMIC | CMOS | |
CONTROLLER | 180SMIC_ContNAND_04 | NAND Controller | 180 | SMIC | CMOS | |
CONTROLLER | 180SMIC_ContSPI _05 | SPI Controller | 180 | SMIC | CMOS | |
CONTROLLER | 180SMIC_ContUSB_06 | USB Controller | 180 | SMIC | CMOS | |
EEPROM | 180SMIC_EEPROM_02 | 512-bit EEPROM | 180 | SMIC | CMOS | ENG |
USB | 180SMIC_USB_01 | USB 2.0 High/Full-Speed interface | 180 | SMIC | CMOS | ENGRUS |

Show: All